Thursday, December 11, 2008

Blocks over?

It appears to be working for me now. Please report any remaining outtages in the comments.

Wednesday, December 10, 2008

Back?

I'm currently unable to verify it, but there are some reports from people that they can access the site. Stand by for more information.

Downtime

So, apparently, the following ISPs have decided to censor http://partyvan.info/:

Verizon
ATT
Bell
Comcast
RoadRunner
Qwest

The server admin is logged in via ssh just fine, but we have numerous reports from the above isps that we are down, even though the box is up. Currently investigating. Below is a traceroute from a romanian server, to the wiki box:


1  gw-mediasat-mpint (85.204.229.1)  0.321 ms  0.241 ms  0.199 ms
2 br1-ge-1-3-0-edge.b.mediasat.ro (81.180.226.153) 8.800 ms 5.877 ms *
3 g1-6.osr0-bukarest.ro.net.telekom.hu (84.1.102.45) 1.337 ms 5.129 ms 15.645 ms
4 * * 84.1.94.87 (84.1.94.87) 69.166 ms
5 bpt-b1-link.telia.net (213.248.81.45) 14.734 ms 14.610 ms 15.338 ms
6 bpt-b2-link.telia.net (213.248.96.98) 19.061 ms 14.697 ms 14.836 ms
7 * hbg-bb2-link.telia.net (80.91.250.134) 55.295 ms 36.726 ms
8 adm-bb2-link.telia.net (80.91.252.42) 45.928 ms 53.415 ms adm-bb2-pos7-0-0.telia.net (213.248.65.161) 46.892 ms
9 adm-b3-link.telia.net (80.91.254.129) 44.864 ms adm-b3-link.telia.net (80.91.253.94) 42.775 ms 44.091 ms
10 xe-2-3-0.cr1.ams2.nl.nlayer.net (213.248.67.158) 48.537 ms 56.639 ms 47.237 ms
11 xe-1-1-0.cr1.lhr1.uk.nlayer.net (69.22.142.33) 50.536 ms 52.094 ms 49.446 ms
12 xe-2-2-0.cr1.nyc3.us.nlayer.net (69.22.142.9) 118.461 ms 124.900 ms 122.476 ms
13 xe-2-1-0.cr2.ord1.us.nlayer.net (69.22.142.6) 137.813 ms 137.989 ms 147.812 ms
14 po2.ar1.ord1.us.nlayer.net (69.31.111.138) 142.537 ms 141.483 ms 141.218 ms
15 as32748.tge8-4-116.ar1.ord1.us.nlayer.net (69.31.111.34) 148.552 ms 144.225 ms 142.935 ms
16 ip17.208-100-32.static.steadfast.net (208.100.32.17) 142.959 ms 143.794 ms 149.534 ms
17 ip250.208-100-10.static.steadfast.net (208.100.10.250) 150.278 ms 145.366 ms 159.134 ms
18 89.46.34.4 (89.46.34.4) 144.302 ms 142.585 ms 145.223 ms

While below here is what happens when a traceroute is run from the USA:

1 Vlan5.css-nts-r1.net.umd.edu (128.8.5.60) 0.534 ms
2 Gi5-1.css-core-r1.net.umd.edu (128.8.0.9) 0.421 ms
3 Gi3-2.css-fw-r1.net.umd.edu (128.8.0.82) 0.407 ms
4 Gi2-1.ptx-cogent-r1.net.umd.edu (128.8.0.238) 0.433 ms
5 ge-0-2-0.cogent-gw.net.ums.edu (131.118.255.213) 0.663 ms
6 gi0-7.na21.b003328-0.dca01.atlas.cogentco.com (38.112.19.133) 1.416 ms
7 te9-2.3688.ccr02.dca01.atlas.cogentco.com (38.20.39.189) 30.526 ms
8 te8-1.mpd02.dca01.atlas.cogentco.com (154.54.2.193) 1.650 ms
9 te7-1.ccr01.dca01.atlas.cogentco.com (154.54.26.38) 1.784 ms
10 *
11 *
12 *

This is another american traceroute:

1 fa0-8.na01.b005944-0.dca01.atlas.cogentco.com (66.250.56.189) 4 msec 4 msec 4 msec
2 gi1-3.3807.ccr02.dca01.atlas.cogentco.com (66.28.6.189) 4 msec 4 msec 4 msec
3 te9-1.ccr01.dca01.atlas.cogentco.com (154.54.26.54) 0 msec 4 msec
te8-1.mpd02.dca01.atlas.cogentco.com (154.54.2.193) 4 msec
4 * * *
5 * * *

Routing seems to stop at .atlas.cogentco.com

wtf